COMP Cams Camshaft CRS 283T HR-107 T Th
COMP Cams Camshaft CRS 283T HR-107 T Th
Regular price
$489.95 USD
Regular price
Sale price
$489.95 USD
Unit price
per
Designed to deliver an aggressive, hard-hitting exhaust note at idle, the Thumpr camshaft series from COMP Cams also delivers excellent horsepower gains and a broad torque curve. A perfect choice for muscle cars and street rods, the Thumpr series' early intake valve opening and long exhaust duration create optimum overlap for that race car idle. The Thumpr grinds all require an aftermarket torque converter and lower gear ratio to ensure the drivetrain always puts the engine in its powerband. Additionally, Thumpr camshafts typically deliver reduced vacuum at idle, making a vacuum canister, pump or hydroboost a requirement for vehicles running power brakes.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1965 | Bristol | 408 | Base |
1965-1967 | Bristol | 409 | Base |
1967-1969 | Bristol | 410 | Base |
1964-1965 | Checker | Aerobus | Base |
1979-1980 | Chrysler | Cordoba | 300 |
1975-1983 | Chrysler | Cordoba | Base |
1980 | Chrysler | Cordoba | Crown |
1980-1982 | Chrysler | Cordoba | LS |
1983-1989 | Chrysler | Fifth Avenue | Base |
1981-1983 | Chrysler | Imperial | Base |
1977-1981 | Chrysler | LeBaron | Base |
1977-1981 | Chrysler | LeBaron | Medallion |
1978 | Chrysler | LeBaron | S |
1979-1981 | Chrysler | LeBaron | Salon |
1980-1981 | Chrysler | LeBaron | Special |
1979-1982 | Chrysler | New Yorker | Base |
1977-1978 | Chrysler | New Yorker | Brougham |
1971,1973-1981 | Chrysler | Newport | Base |
1971-1976 | Chrysler | Newport | Custom |
1971-1972 | Chrysler | Newport | Royal |
1978-1981 | Chrysler | Town & Country | Base |
1964 | Dodge | 330 | Base |
1964 | Dodge | 440 | Base |
1964 | Dodge | 880 | Base |
1964-1965 | Dodge | 880 | Custom |
1964-1966,1970 | Dodge | A100 | Base |
1970 | Dodge | A100 | Sportsman |
1964-1970 | Dodge | A100 Truck | Base |
1968-1970 | Dodge | A100 Truck | Sportsman |
1976-1980 | Dodge | Aspen | Base |
1976-1977 | Dodge | Aspen | Custom |
1976-1977 | Dodge | Aspen | Special Edition |
1975-1980 | Dodge | B100 | Base |
1971-1974 | Dodge | B100 Van | Base |
1971-1974 | Dodge | B100 Van | Sportsman |
1981-1994 | Dodge | B150 | Base |
1995-1998 | Dodge | B1500 | Base |
1975-1980 | Dodge | B200 | Base |
1971-1974 | Dodge | B200 Van | Base |
1972-1974 | Dodge | B200 Van | Maxi |
1972-1974 | Dodge | B200 Van | Maxi Wagon |
1971-1974 | Dodge | B200 Van | Sportsman |
1981-1994 | Dodge | B250 | Base |
1995-1998 | Dodge | B2500 | Base |
1975-1980 | Dodge | B300 | Base |
1971-1974 | Dodge | B300 Van | Base |
1972-1974 | Dodge | B300 Van | Maxi |
1972-1974 | Dodge | B300 Van | Maxi Wagon |
1971-1974 | Dodge | B300 Van | Sportsman |
1981-1994 | Dodge | B350 | Base |
1995-1998 | Dodge | B3500 | Base |
1973-1980 | Dodge | CB300 | Base |
1970-1974 | Dodge | Challenger | Base |
1970-1971 | Dodge | Challenger | R/T |
1972 | Dodge | Challenger | Rallye |
1970 | Dodge | Challenger | T/A |
1969-1971 | Dodge | Charger | 500 |
1966-1974,1976 | Dodge | Charger | Base |
1967-1971 | Dodge | Charger | R/T |
1969 | Dodge | Charger | SE |
1971-1978 | Dodge | Charger | Special Edition |
1976 | Dodge | Charger | Sport |
1971 | Dodge | Charger | Super Bee |
1965-1970 | Dodge | Coronet | 440 |
1965-1970 | Dodge | Coronet | 500 |
1965-1967,1970-1976 | Dodge | Coronet | Base |
1971,1975-1976 | Dodge | Coronet | Brougham |
1971-1976 | Dodge | Coronet | Crestwood |
1971-1975 | Dodge | Coronet | Custom |
1966,1968-1970 | Dodge | Coronet | Deluxe |
1967-1970 | Dodge | Coronet | R/T |
1968-1970 | Dodge | Coronet | Super Bee |
1975-1979,1984-1989 | Dodge | D100 | Custom |
1976-1978 | Dodge | D100 | Warlock |
1979 | Dodge | D100 | Warlock II |
1968-1974 | Dodge | D100 Pickup | Base |
1964-1967 | Dodge | D100 Series | Base |
1977-1993 | Dodge | D150 | Base |
1978-1979 | Dodge | D150 | Li'l Red Express |
1982-1983 | Dodge | D150 | Miser |
1990-1991 | Dodge | D150 | S |
1977-1980 | Dodge | D200 | Base |
1975-1976 | Dodge | D200 | Custom |
1968-1974 | Dodge | D200 Pickup | Base |
1964-1967 | Dodge | D200 Series | Base |
1981-1993 | Dodge | D250 | Base |
1977-1980 | Dodge | D300 | Base |
1975-1976 | Dodge | D300 | Custom |
1968-1974 | Dodge | D300 Pickup | Base |
1964-1967 | Dodge | D300 Series | Base |
1981-1993 | Dodge | D350 | Base |
1978-1981 | Dodge | D400 | Base |
1978-1981 | Dodge | D450 | Base |
1990-1999 | Dodge | Dakota | Base |
1990-1993 | Dodge | Dakota | LE |
1998-2002 | Dodge | Dakota | R/T |
1990-1992 | Dodge | Dakota | S |
1990-1991 | Dodge | Dakota | SE |
1989 | Dodge | Dakota | Shelby |
1994-2002 | Dodge | Dakota | SLT |
1991-2002 | Dodge | Dakota | Sport |
1994-1996 | Dodge | Dakota | WS |
1964-1968 | Dodge | Dart | 270 |
1964-1976 | Dodge | Dart | Base |
1969-1975 | Dodge | Dart | Custom |
1971-1972 | Dodge | Dart | Demon |
1971-1972 | Dodge | Dart | Demon 340 |
1965-1969 | Dodge | Dart | GT |
1964,1968-1969 | Dodge | Dart | GTS |
1971-1974 | Dodge | Dart | Special |
1974-1975 | Dodge | Dart | Special Edition |
1973-1976 | Dodge | Dart | Sport |
1973 | Dodge | Dart | Sport 340 |
1974-1975 | Dodge | Dart | Sport 360 |
1969-1976 | Dodge | Dart | Swinger |
1975-1976 | Dodge | Dart | Swinger Special |
1977-1981 | Dodge | Diplomat | Base |
1977-1983 | Dodge | Diplomat | Medallion |
1978 | Dodge | Diplomat | S |
1979-1989 | Dodge | Diplomat | Salon |
1984-1989 | Dodge | Diplomat | SE |
1998-2001 | Dodge | Durango | Base |
2000-2002 | Dodge | Durango | R/T |
1998-2002 | Dodge | Durango | SLT |
1999-2000,2002 | Dodge | Durango | SLT Plus |
2000,2002 | Dodge | Durango | Sport |
1968-1974 | Dodge | M300 | Base |
1978-1979 | Dodge | Magnum | XE |
1970-1974 | Dodge | MB300 | Base |
1980-1983 | Dodge | Mirada | Special Coupe |
1968 | Dodge | Monaco | 500 |
1968-1978 | Dodge | Monaco | Base |
1974,1977-1978 | Dodge | Monaco | Brougham |
1977-1978 | Dodge | Monaco | Crestwood |
1974 | Dodge | Monaco | Custom |
1975-1976 | Dodge | Monaco | Royal |
1975-1976 | Dodge | Monaco | Royal Brougham |
1968-1969 | Dodge | Polara | 500 |
1964-1973 | Dodge | Polara | Base |
1971 | Dodge | Polara | Brougham |
1970-1973 | Dodge | Polara | Custom |
1970 | Dodge | Polara | Special |
1972-1974 | Dodge | R300 | Base |
1994-1996 | Dodge | Ram 1500 | Base |
1997-2001 | Dodge | Ram 1500 | Laramie |
1997 | Dodge | Ram 1500 | LT |
2002 | Dodge | Ram 1500 | SLT |
1997-2001 | Dodge | Ram 1500 | Sport |
1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
1997-2002 | Dodge | Ram 1500 | ST |
1999-2002 | Dodge | Ram 1500 Van | Base |
1994-2002 | Dodge | Ram 2500 | Base |
1999-2002 | Dodge | Ram 2500 Van | Base |
1994-2002 | Dodge | Ram 3500 | Base |
1999-2002 | Dodge | Ram 3500 Van | Base |
1974-1993 | Dodge | Ramcharger | Base |
1991-1993 | Dodge | Ramcharger | Canyon Sport |
1981-1993 | Dodge | Ramcharger | Royal SE |
1975-1980 | Dodge | Ramcharger | SE |
1978-1980 | Dodge | RD200 | Base |
1973-1974 | Dodge | RM300 | Base |
1971 | Dodge | RM300 | Motor Home |
1971,1974 | Dodge | RM350 | Motor Home |
1975-1977 | Dodge | Royal Monaco | Base |
1975-1977 | Dodge | Royal Monaco | Brougham |
1979-1981 | Dodge | St. Regis | Base |
1975-1977,1984-1989 | Dodge | W100 | Custom |
1968-1974 | Dodge | W100 Pickup | Base |
1964-1967 | Dodge | W100 Series | Base |
1977-1993 | Dodge | W150 | Base |
1990-1991 | Dodge | W150 | S |
1975-1980 | Dodge | W200 | Base |
1968-1974 | Dodge | W200 Pickup | Base |
1964-1967 | Dodge | W200 Series | Base |
1981-1993 | Dodge | W250 | Base |
1977-1980 | Dodge | W300 | Base |
1975-1976 | Dodge | W300 | Custom |
1968-1974 | Dodge | W300 Pickup | Base |
1964-1967 | Dodge | W300 Series | Base |
1981-1993 | Dodge | W350 | Base |
1966 | Griffith | 200 | Base |
1998 | Jeep | Grand Cherokee | 5.9 Limited |
1993 | Jeep | Grand Cherokee | Base |
1993-1998 | Jeep | Grand Cherokee | Laredo |
1993-1998 | Jeep | Grand Cherokee | Limited |
1995,1997 | Jeep | Grand Cherokee | Orvis |
1994-1995 | Jeep | Grand Cherokee | SE |
1997-1998 | Jeep | Grand Cherokee | TSi |
1993 | Jeep | Grand Wagoneer | Base |
1964-1974 | Plymouth | Barracuda | Base |
1970-1971 | Plymouth | Barracuda | Gran Coupe |
1964-1971 | Plymouth | Belvedere | Base |
1968-1971 | Plymouth | Belvedere | Satellite |
1965-1967 | Plymouth | Belvedere II | Base |
1970-1974 | Plymouth | Cuda | Base |
1970-1973 | Plymouth | Duster | 340 |
1974-1975 | Plymouth | Duster | 360 |
1970-1975 | Plymouth | Duster | Base |
1975 | Plymouth | Duster | Custom |
1976 | Plymouth | Duster | Sport |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
-
Fast Shipping
We dropship items direct to you, no hassle, no stress!
-
Hassle-Free Exchanges
If anything changes, you have 30-days to return or exchange your product for the right one!