COMP Cams Lifter Amer MTrs Solid With O
COMP Cams Lifter Amer MTrs Solid With O
Regular price
$18.95 USD
Regular price
Sale price
$18.95 USD
Unit price
per
COMP Cams Performance Series Solid/Mechanical Lifters with EDM Injection Technology have all of the same high quality features as our Performance Series Solid/Mechanical Lifters with the addition of the EDM oiling hole on the lifter face. These are premium lifters designed specifically for high-end street and race applications. Built to extreme precision tolerances to create the most durable solid lifters available, Performance Series Lifters are engineered to handle elevated, race application valve spring pressures. Each lifter features a precision-ground crown radius and surface finish to extend high-rpm durability and promote compatibility with performance camshafts.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1962 | American Motors | Ambassador | 400 |
1963 | American Motors | Ambassador | 880 |
1963,1966-1967 | American Motors | Ambassador | 990 |
1960-1970 | American Motors | Ambassador | Base |
1971-1974 | American Motors | Ambassador | Brougham |
1958-1962 | American Motors | Ambassador | Custom |
1961 | American Motors | Ambassador | Custom 400 |
1959 | American Motors | Ambassador | Deluxe |
1968-1971 | American Motors | Ambassador | DPL |
1968-1972 | American Motors | Ambassador | SST |
1958-1961 | American Motors | Ambassador | Super |
1968 | American Motors | American | 440 |
1967-1968 | American Motors | American | Base |
1968 | American Motors | American | Rogue |
1968-1970,1978-1979 | American Motors | AMX | Base |
1965 | American Motors | Classic | 660 |
1965-1966 | American Motors | Classic | 770 |
1965-1966 | American Motors | Classic | Base |
1978-1979 | American Motors | Concord | Base |
1979 | American Motors | Concord | DL |
1979 | American Motors | Concord | Limited |
1972-1975 | American Motors | Gremlin | Base |
1976 | American Motors | Gremlin | Custom |
1977 | American Motors | Hornet | AMX |
1970-1971,1973-1977 | American Motors | Hornet | Base |
1971 | American Motors | Hornet | SC/360 |
1971-1977 | American Motors | Hornet | Sportabout |
1970-1972 | American Motors | Hornet | SST |
1971-1974 | American Motors | Javelin | AMX |
1968-1974 | American Motors | Javelin | Base |
1968-1972 | American Motors | Javelin | SST |
1970 | American Motors | Javelin | SST Mark Donohue |
1970 | American Motors | Javelin | SST Trans Am |
1965-1967 | American Motors | Marlin | Base |
1971-1978 | American Motors | Matador | Base |
1974 | American Motors | Matador | Brougham |
1974 | American Motors | Matador | X |
1978 | American Motors | Pacer | Base |
1979 | American Motors | Pacer | DL |
1979 | American Motors | Pacer | Limited |
1969 | American Motors | Rambler | 440 |
1969 | American Motors | Rambler | Base |
1969 | American Motors | Rambler | Hurst SC/Rambler |
1969 | American Motors | Rambler | Rogue |
1968 | American Motors | Rebel | 550 |
1967-1968 | American Motors | Rebel | 770 |
1967,1969-1970 | American Motors | Rebel | Base |
1967-1970 | American Motors | Rebel | SST |
1970 | American Motors | Rebel | The Machine |
1979 | American Motors | Spirit | Base |
1959-1961,1964-1971 | Chrysler | 300 | Base |
1962-1963 | Chrysler | 300 | Sport |
1975-1978 | Chrysler | Cordoba | Base |
1959-1967 | Chrysler | Imperial | Base |
1959-1970 | Chrysler | Imperial | Crown |
1959-1975 | Chrysler | Imperial | LeBaron |
1959-1974 | Chrysler | New Yorker | Base |
1972-1978 | Chrysler | New Yorker | Brougham |
1959-1960,1962-1971,1973-1978 | Chrysler | Newport | Base |
1967-1976 | Chrysler | Newport | Custom |
1971-1972 | Chrysler | Newport | Royal |
1959-1960 | Chrysler | Saratoga | Base |
1959-1977 | Chrysler | Town & Country | Base |
1959-1961 | Chrysler | Windsor | Base |
1963-1964 | Dodge | 330 | Base |
1963-1964 | Dodge | 440 | Base |
1963-1965 | Dodge | 880 | Base |
1962-1965 | Dodge | 880 | Custom |
1974 | Dodge | B100 Van | Base |
1974 | Dodge | B100 Van | Sportsman |
1975-1978 | Dodge | B200 | Base |
1971,1974 | Dodge | B200 Van | Base |
1974 | Dodge | B200 Van | Maxi |
1974 | Dodge | B200 Van | Maxi Wagon |
1971,1974 | Dodge | B200 Van | Sportsman |
1975-1978 | Dodge | B300 | Base |
1976-1979 | Dodge | CB300 | Base |
1970-1971 | Dodge | Challenger | Base |
1970-1971 | Dodge | Challenger | R/T |
1969-1971 | Dodge | Charger | 500 |
1966-1974,1976 | Dodge | Charger | Base |
1967-1971 | Dodge | Charger | R/T |
1969 | Dodge | Charger | SE |
1971-1978 | Dodge | Charger | Special Edition |
1976 | Dodge | Charger | Sport |
1971 | Dodge | Charger | Super Bee |
1965-1970 | Dodge | Coronet | 440 |
1965-1970 | Dodge | Coronet | 500 |
1959,1965-1967,1970-1976 | Dodge | Coronet | Base |
1971,1975-1976 | Dodge | Coronet | Brougham |
1971-1976 | Dodge | Coronet | Crestwood |
1971-1975 | Dodge | Coronet | Custom |
1966,1968-1970 | Dodge | Coronet | Deluxe |
1967-1970 | Dodge | Coronet | R/T |
1968-1970 | Dodge | Coronet | Super Bee |
1959 | Dodge | Custom | Base |
1975-1978 | Dodge | D100 | Custom |
1976-1978 | Dodge | D100 | Warlock |
1968-1974 | Dodge | D100 Pickup | Base |
1963-1967 | Dodge | D100 Series | Base |
1977-1978 | Dodge | D150 | Base |
1977-1978 | Dodge | D200 | Base |
1975-1976 | Dodge | D200 | Custom |
1968-1974 | Dodge | D200 Pickup | Base |
1963-1967 | Dodge | D200 Series | Base |
1977-1978 | Dodge | D300 | Base |
1975-1976 | Dodge | D300 | Custom |
1968-1974 | Dodge | D300 Pickup | Base |
1963-1967 | Dodge | D300 Series | Base |
1978 | Dodge | D400 | Base |
1978 | Dodge | D450 | Base |
1964-1965,1967-1968 | Dodge | Dart | 270 |
1962 | Dodge | Dart | 330 |
1962 | Dodge | Dart | 440 |
1960-1969 | Dodge | Dart | Base |
1969 | Dodge | Dart | Custom |
1965-1969 | Dodge | Dart | GT |
1964,1968-1969 | Dodge | Dart | GTS |
1960-1961 | Dodge | Dart | Phoenix |
1960-1961 | Dodge | Dart | Pioneer |
1969 | Dodge | Dart | Swinger |
1961-1962 | Dodge | Lancer | Base |
1974 | Dodge | M300 | Base |
1978 | Dodge | Magnum | XE |
1960 | Dodge | Matador | Base |
1967-1968 | Dodge | Monaco | 500 |
1965-1978 | Dodge | Monaco | Base |
1974,1977-1978 | Dodge | Monaco | Brougham |
1977-1978 | Dodge | Monaco | Crestwood |
1974 | Dodge | Monaco | Custom |
1975-1976 | Dodge | Monaco | Royal |
1975-1976 | Dodge | Monaco | Royal Brougham |
1963,1968-1969 | Dodge | Polara | 500 |
1960-1973 | Dodge | Polara | Base |
1971 | Dodge | Polara | Brougham |
1970-1973 | Dodge | Polara | Custom |
1970 | Dodge | Polara | Special |
1974-1978 | Dodge | Ramcharger | Base |
1975-1978 | Dodge | Ramcharger | SE |
1959 | Dodge | Royal | Base |
1975-1977 | Dodge | Royal Monaco | Base |
1975-1977 | Dodge | Royal Monaco | Brougham |
1959 | Dodge | Sierra | Base |
1959 | Dodge | Sierra | Custom |
1975-1977 | Dodge | W100 | Custom |
1968-1971,1974 | Dodge | W100 Pickup | Base |
1963-1967 | Dodge | W100 Series | Base |
1977-1978 | Dodge | W150 | Base |
1975-1978 | Dodge | W200 | Base |
1969-1971,1974 | Dodge | W200 Pickup | Base |
1963-1967 | Dodge | W200 Series | Base |
1977-1978 | Dodge | W300 | Base |
1975-1976 | Dodge | W300 | Custom |
1968-1969,1971 | Dodge | W300 Pickup | Base |
1967 | Dodge | W300 Series | Base |
1974-1983 | Jeep | Cherokee | Base |
1981-1983 | Jeep | Cherokee | Chief |
1983 | Jeep | Cherokee | Pioneer |
1974-1977 | Jeep | Cherokee | S |
1978-1980 | Jeep | Cherokee | Wide Track |
1972-1981 | Jeep | CJ5 | Base |
1977-1980 | Jeep | CJ5 | Golden Eagle |
1980-1981 | Jeep | CJ5 | Laredo |
1975-1981 | Jeep | CJ5 | Renegade |
1972-1975 | Jeep | CJ6 | Base |
1976-1981 | Jeep | CJ7 | Base |
1977-1979 | Jeep | CJ7 | Golden Eagle |
1980 | Jeep | CJ7 | Golden Hawk |
1980-1981 | Jeep | CJ7 | Laredo |
1976-1981 | Jeep | CJ7 | Renegade |
1973 | Jeep | Commando | Base |
1984-1991 | Jeep | Grand Wagoneer | Base |
1984-1985 | Jeep | Grand Wagoneer | Limited |
1972-1973 | Jeep | J-2500 | Base |
1972-1973 | Jeep | J-2600 | Base |
1974-1988 | Jeep | J10 | Base |
1974-1988 | Jeep | J20 | Base |
1972-1982 | Jeep | Wagoneer | Base |
1982-1983 | Jeep | Wagoneer | Brougham |
1973-1976 | Jeep | Wagoneer | Custom |
1979-1983 | Jeep | Wagoneer | Limited |
1968-1971 | Jensen | Interceptor | FF |
1968-1969 | Jensen | Interceptor | MK I |
1970-1971 | Jensen | Interceptor | MK II |
1972-1976 | Jensen | Interceptor | MK III |
1972-1973 | Jensen | Interceptor | SP |
1967-1971 | Plymouth | Barracuda | Base |
1970-1971 | Plymouth | Barracuda | Gran Coupe |
1960-1970 | Plymouth | Belvedere | Base |
1968-1970 | Plymouth | Belvedere | Satellite |
1965-1967 | Plymouth | Belvedere II | Base |
1970-1971 | Plymouth | Cuda | Base |
1960-1961 | Plymouth | Custom | Base |
1960-1963 | Plymouth | Fleet Special | Base |
1960-1967,1975-1978 | Plymouth | Fury | Base |
1971,1975 | Plymouth | Fury | Custom |
1968,1970-1974 | Plymouth | Fury | Custom Suburban |
1970,1972 | Plymouth | Fury | Gran Coupe |
1972 | Plymouth | Fury | Gran Sedan |
1970 | Plymouth | Fury | GT |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
-
Fast Shipping
We dropship items direct to you, no hassle, no stress!
-
Hassle-Free Exchanges
If anything changes, you have 30-days to return or exchange your product for the right one!