COMP Cams Rocker Arm CS Tw 1.6 3/8 Ultr
COMP Cams Rocker Arm CS Tw 1.6 3/8 Ultr
Regular price
$40.95 USD
Regular price
Sale price
$40.95 USD
Unit price
per
The Ultra Pro Magnum Roller Rocker Arms for Chevy V8 265-400 applications with Twisted Wedge heads take stud mount rocker performance, stability and value to a whole new level. These rocker arms feature a 3/8" stud diameter and 1.5 ratio. The 8650 chromemoly material and arched, web-like design deliver increased strength and rigidity while still reducing the moment of inertia and optimizing the dynamic balance. A unique black oxide exterior finish helps prevent corrosion and increases durability. Featuring oversized trunions, precision-sorted needle bearings and hardened roller tips for the ultimate in performance and dependability. Optimized retainer and valve spring clearances allow for use of most diameter springs, retainers and +.050" locks without clearance or fitment issues.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1980 | Buick | Century | Base |
1980 | Buick | Century | Estate |
1980 | Buick | Century | Limited |
1991-1993 | Buick | Commercial Chassis | Base |
1980 | Buick | Regal | Base |
1980 | Buick | Regal | Limited |
1992-1993 | Buick | Roadmaster | Base |
1991-1993 | Buick | Roadmaster | Estate Wagon |
1992-1993 | Buick | Roadmaster | Limited |
1990-1992 | Cadillac | Brougham | Base |
1990-1992 | Cadillac | Brougham | d'Elegance |
1992-1993 | Cadillac | Commercial Chassis | Brougham |
1980 | Cadillac | Eldorado | Base |
1980 | Cadillac | Eldorado | Biarritz |
1980 | Cadillac | Eldorado | Cabriolet |
1993 | Cadillac | Fleetwood | Base |
1993 | Cadillac | Fleetwood | Brougham |
1980 | Cadillac | Seville | Base |
1980 | Cadillac | Seville | Elegante |
1980-1982 | Checker | Marathon | Base |
1980-1982 | Checker | Marathon | Deluxe |
1994 | Chevrolet | Blazer | Base |
1992-1993 | Chevrolet | Blazer | Cheyenne |
1987 | Chevrolet | Blazer | Custom Deluxe |
1988-1991 | Chevrolet | Blazer | Scottsdale |
1987-1994 | Chevrolet | Blazer | Silverado |
1994 | Chevrolet | Blazer | Silverado Sport |
1980 | Chevrolet | C10 | Big Ten |
1980-1981 | Chevrolet | C10 | Cheyenne |
1981-1986 | Chevrolet | C10 | Custom |
1980 | Chevrolet | C10 | Custom Deluxe |
1981 | Chevrolet | C10 | Deluxe |
1980-1986 | Chevrolet | C10 | Scottsdale |
1980-1986 | Chevrolet | C10 | Silverado |
1981-1986 | Chevrolet | C10 Suburban | Custom |
1980 | Chevrolet | C10 Suburban | Custom Deluxe |
1981 | Chevrolet | C10 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
1994-1995 | Chevrolet | C1500 | Base |
1988-1995 | Chevrolet | C1500 | Cheyenne |
1988-1992 | Chevrolet | C1500 | Scottsdale |
1988-1995 | Chevrolet | C1500 | Silverado |
1990-1995 | Chevrolet | C1500 | WT |
1992-1995 | Chevrolet | C1500 Suburban | Base |
1995 | Chevrolet | C1500 Suburban | LS |
1995 | Chevrolet | C1500 Suburban | LT |
1992-1994 | Chevrolet | C1500 Suburban | Silverado |
1980-1981 | Chevrolet | C20 | Cheyenne |
1981-1986 | Chevrolet | C20 | Custom |
1980 | Chevrolet | C20 | Custom Deluxe |
1981 | Chevrolet | C20 | Deluxe |
1980-1986 | Chevrolet | C20 | Scottsdale |
1980-1986 | Chevrolet | C20 | Silverado |
1981-1986 | Chevrolet | C20 Suburban | Custom |
1980 | Chevrolet | C20 Suburban | Custom Deluxe |
1981 | Chevrolet | C20 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
1994-1995 | Chevrolet | C2500 | Base |
1988-1995 | Chevrolet | C2500 | Cheyenne |
1988-1992 | Chevrolet | C2500 | Scottsdale |
1988-1995 | Chevrolet | C2500 | Silverado |
1994-1995 | Chevrolet | C2500 | WT |
1992-1995 | Chevrolet | C2500 Suburban | Base |
1995 | Chevrolet | C2500 Suburban | LS |
1995 | Chevrolet | C2500 Suburban | LT |
1992-1994 | Chevrolet | C2500 Suburban | Silverado |
1980-1981 | Chevrolet | C30 | Cheyenne |
1981-1986 | Chevrolet | C30 | Custom |
1980 | Chevrolet | C30 | Custom Deluxe |
1981 | Chevrolet | C30 | Deluxe |
1980-1986 | Chevrolet | C30 | Scottsdale |
1980-1986 | Chevrolet | C30 | Silverado |
1994-1995 | Chevrolet | C3500 | Base |
1988-1995 | Chevrolet | C3500 | Cheyenne |
1988-1992 | Chevrolet | C3500 | Scottsdale |
1988-1995 | Chevrolet | C3500 | Silverado |
1980,1988 | Chevrolet | Camaro | Base |
1980-1986 | Chevrolet | Camaro | Berlinetta |
1985-1990 | Chevrolet | Camaro | Iroc-Z |
1987 | Chevrolet | Camaro | LT |
1980 | Chevrolet | Camaro | Rally Sport |
1989-1992 | Chevrolet | Camaro | RS |
1992 | Chevrolet | Camaro | RS Heritage Edition |
1981-1987 | Chevrolet | Camaro | Sport |
1980-1987,1991-1992 | Chevrolet | Camaro | Z28 |
1992 | Chevrolet | Camaro | Z28 Heritage Edition |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1986-1992 | Chevrolet | Caprice | Base |
1980-1996 | Chevrolet | Caprice | Classic |
1986-1990 | Chevrolet | Caprice | Classic Brougham |
1981-1982 | Chevrolet | Caprice | Classic Estate |
1980-1981 | Chevrolet | Caprice | Classic Landau |
1993-1994 | Chevrolet | Caprice | Classic LS |
1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
1991-1993 | Chevrolet | Caprice | Classic LTZ |
1980 | Chevrolet | Caprice | Classic Sport |
1988 | Chevrolet | Corvette | 35th Anniversary Edition |
1980-1982,1984-1991 | Chevrolet | Corvette | Base |
1982 | Chevrolet | Corvette | Collector's Edition |
1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
1980-1987 | Chevrolet | El Camino | Base |
1981-1986 | Chevrolet | El Camino | Conquista |
1980-1981 | Chevrolet | El Camino | Royal Knight |
1980-1987 | Chevrolet | El Camino | SS |
1983 | Chevrolet | G10 | Base |
1980-1995 | Chevrolet | G10 | Beauville |
1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
1980-1995 | Chevrolet | G10 | Chevy Van |
1980-1995 | Chevrolet | G10 | Sportvan |
1980-1995 | Chevrolet | G20 | Beauville |
1983-1984 | Chevrolet | G20 | Bonaventure |
1980-1995 | Chevrolet | G20 | Chevy Van |
1980-1981 | Chevrolet | G20 | Nomad |
1980-1995 | Chevrolet | G20 | Sportvan |
1980-1996 | Chevrolet | G30 | Beauville |
1983-1984 | Chevrolet | G30 | Bonaventure |
1980-1996 | Chevrolet | G30 | Chevy Van |
1980-1996 | Chevrolet | G30 | Hi-Cube |
1980-1996 | Chevrolet | G30 | Sportvan |
1980-1985 | Chevrolet | Impala | Base |
1981-1982 | Chevrolet | Impala | Estate |
1980 | Chevrolet | Impala | Sport |
1980-1981 | Chevrolet | K10 | Cheyenne |
1981-1986 | Chevrolet | K10 | Custom |
1980 | Chevrolet | K10 | Custom Deluxe |
1981 | Chevrolet | K10 | Deluxe |
1980-1986 | Chevrolet | K10 | Scottsdale |
1980-1986 | Chevrolet | K10 | Silverado |
1981-1986 | Chevrolet | K10 Suburban | Custom |
1980 | Chevrolet | K10 Suburban | Custom Deluxe |
1981 | Chevrolet | K10 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
1994-1995 | Chevrolet | K1500 | Base |
1988-1995 | Chevrolet | K1500 | Cheyenne |
1988-1992 | Chevrolet | K1500 | Scottsdale |
1988-1995 | Chevrolet | K1500 | Silverado |
1991 | Chevrolet | K1500 | Sport |
1990-1995 | Chevrolet | K1500 | WT |
1992-1995 | Chevrolet | K1500 Suburban | Base |
1995 | Chevrolet | K1500 Suburban | LS |
1995 | Chevrolet | K1500 Suburban | LT |
1992-1994 | Chevrolet | K1500 Suburban | Silverado |
1980-1981 | Chevrolet | K20 | Cheyenne |
1981-1986 | Chevrolet | K20 | Custom |
1980 | Chevrolet | K20 | Custom Deluxe |
1981 | Chevrolet | K20 | Deluxe |
1980-1986 | Chevrolet | K20 | Scottsdale |
1980-1983,1985-1986 | Chevrolet | K20 | Silverado |
1981-1986 | Chevrolet | K20 Suburban | Custom |
1980 | Chevrolet | K20 Suburban | Custom Deluxe |
1981 | Chevrolet | K20 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
1994-1995 | Chevrolet | K2500 | Base |
1988-1995 | Chevrolet | K2500 | Cheyenne |
1988-1992 | Chevrolet | K2500 | Scottsdale |
1988-1995 | Chevrolet | K2500 | Silverado |
1994-1995 | Chevrolet | K2500 | WT |
1992-1995 | Chevrolet | K2500 Suburban | Base |
1995 | Chevrolet | K2500 Suburban | LS |
1995 | Chevrolet | K2500 Suburban | LT |
1992-1994 | Chevrolet | K2500 Suburban | Silverado |
1980-1981 | Chevrolet | K30 | Cheyenne |
1981-1986 | Chevrolet | K30 | Custom |
1980 | Chevrolet | K30 | Custom Deluxe |
1981 | Chevrolet | K30 | Deluxe |
1980-1986 | Chevrolet | K30 | Scottsdale |
1980-1986 | Chevrolet | K30 | Silverado |
1994-1995 | Chevrolet | K3500 | Base |
1988-1995 | Chevrolet | K3500 | Cheyenne |
1988-1992 | Chevrolet | K3500 | Scottsdale |
1988-1995 | Chevrolet | K3500 | Silverado |
1980 | Chevrolet | K5 Blazer | Cheyenne |
1981-1986 | Chevrolet | K5 Blazer | Custom |
1980 | Chevrolet | K5 Blazer | Custom Deluxe |
1981 | Chevrolet | K5 Blazer | Deluxe |
1984 | Chevrolet | K5 Blazer | Scottsdale |
1980-1986 | Chevrolet | K5 Blazer | Silverado |
1980-1981 | Chevrolet | Malibu | Base |
1980-1983 | Chevrolet | Malibu | Classic |
1980 | Chevrolet | Malibu | Classic Estate |
1980-1981 | Chevrolet | Malibu | Classic Landau |
1980 | Chevrolet | Malibu | Classic Sport |
1980 | Chevrolet | Malibu | Estate |
1980 | Chevrolet | Malibu | Sport |
1981-1988 | Chevrolet | Monte Carlo | Base |
1983 | Chevrolet | Monte Carlo | CL |
1980-1981 | Chevrolet | Monte Carlo | Landau |
1986-1988 | Chevrolet | Monte Carlo | LS |
1980 | Chevrolet | Monte Carlo | Sport |
1983-1988 | Chevrolet | Monte Carlo | SS |
1987 | Chevrolet | R10 | Custom Deluxe |
1987 | Chevrolet | R10 | Scottsdale |
1987 | Chevrolet | R10 | Silverado |
1987 | Chevrolet | R10 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | R10 Suburban | Scottsdale |
1987-1988 | Chevrolet | R10 Suburban | Silverado |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
-
Fast Shipping
We dropship items direct to you, no hassle, no stress!
-
Hassle-Free Exchanges
If anything changes, you have 30-days to return or exchange your product for the right one!