COMP Cams
COMP Cams Super Valve Locks 3/8in
COMP Cams Super Valve Locks 3/8in
Regular price
$163.95 USD
Regular price
Sale price
$163.95 USD
Unit price
per
Couldn't load pickup availability
Ideal for use in race applications, our wider 10 degree angle locks better distribute increasing spring loads over the retainer more than typicaly 7 degree locks.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1966-1967 | American Motors | Ambassador | 990 |
1966-1970 | American Motors | Ambassador | Base |
1971-1974 | American Motors | Ambassador | Brougham |
1968-1971 | American Motors | Ambassador | DPL |
1968-1972 | American Motors | Ambassador | SST |
1967-1968 | American Motors | American | 440 |
1967-1968 | American Motors | American | Base |
1967-1968 | American Motors | American | Rogue |
1968-1970,1978-1979 | American Motors | AMX | Base |
1966 | American Motors | Classic | Base |
1978-1979 | American Motors | Concord | Base |
1979 | American Motors | Concord | DL |
1979 | American Motors | Concord | Limited |
1972-1975 | American Motors | Gremlin | Base |
1976 | American Motors | Gremlin | Custom |
1977 | American Motors | Hornet | AMX |
1970-1971,1973-1977 | American Motors | Hornet | Base |
1971 | American Motors | Hornet | SC/360 |
1971-1977 | American Motors | Hornet | Sportabout |
1970-1972 | American Motors | Hornet | SST |
1971-1974 | American Motors | Javelin | AMX |
1968-1974 | American Motors | Javelin | Base |
1968-1972 | American Motors | Javelin | SST |
1970 | American Motors | Javelin | SST Mark Donohue |
1970 | American Motors | Javelin | SST Trans Am |
1966-1967 | American Motors | Marlin | Base |
1971-1978 | American Motors | Matador | Base |
1974 | American Motors | Matador | Brougham |
1974 | American Motors | Matador | X |
1978 | American Motors | Pacer | Base |
1979 | American Motors | Pacer | DL |
1979 | American Motors | Pacer | Limited |
1969 | American Motors | Rambler | 440 |
1969 | American Motors | Rambler | Base |
1969 | American Motors | Rambler | Hurst SC/Rambler |
1969 | American Motors | Rambler | Rogue |
1968 | American Motors | Rebel | 550 |
1967-1968 | American Motors | Rebel | 770 |
1967,1969-1970 | American Motors | Rebel | Base |
1967-1970 | American Motors | Rebel | SST |
1970 | American Motors | Rebel | The Machine |
1979 | American Motors | Spirit | Base |
2002-2003 | Chevrolet | Avalanche 2500 | Base |
1990-1993 | Chevrolet | C1500 | 454 SS |
1990-1993 | Chevrolet | C1500 | Cheyenne |
1990 | Chevrolet | C1500 | Scottsdale |
1990-1993 | Chevrolet | C1500 | Silverado |
1990-1993 | Chevrolet | C1500 | WT |
1994-1997,1999 | Chevrolet | C2500 | Base |
1991-1998 | Chevrolet | C2500 | Cheyenne |
1999 | Chevrolet | C2500 | LS |
1991-1992 | Chevrolet | C2500 | Scottsdale |
1991-1998 | Chevrolet | C2500 | Silverado |
1994-1995,1998 | Chevrolet | C2500 | WT |
1992-1999 | Chevrolet | C2500 Suburban | Base |
1995-1999 | Chevrolet | C2500 Suburban | LS |
1995-1997 | Chevrolet | C2500 Suburban | LT |
1992-1994 | Chevrolet | C2500 Suburban | Silverado |
1994-1997,1999 | Chevrolet | C3500 | Base |
1988-1998 | Chevrolet | C3500 | Cheyenne |
1999 | Chevrolet | C3500 | LS |
1988-1992 | Chevrolet | C3500 | Scottsdale |
1988-1998 | Chevrolet | C3500 | Silverado |
1996-1999,2001-2002 | Chevrolet | Express 3500 | Base |
1996-1999,2001-2002 | Chevrolet | Express 3500 | LS |
1988-1996 | Chevrolet | G30 | Beauville |
1988-1996 | Chevrolet | G30 | Chevy Van |
1988-1996 | Chevrolet | G30 | Hi-Cube |
1988-1996 | Chevrolet | G30 | Sportvan |
1994-1997,1999 | Chevrolet | K2500 | Base |
1991-1998 | Chevrolet | K2500 | Cheyenne |
1999 | Chevrolet | K2500 | LS |
1991-1992 | Chevrolet | K2500 | Scottsdale |
1991-1998 | Chevrolet | K2500 | Silverado |
1994-1995,1998 | Chevrolet | K2500 | WT |
1992-1999 | Chevrolet | K2500 Suburban | Base |
1995-1999 | Chevrolet | K2500 Suburban | LS |
1995-1997 | Chevrolet | K2500 Suburban | LT |
1992-1994 | Chevrolet | K2500 Suburban | Silverado |
1994-1997,1999 | Chevrolet | K3500 | Base |
1988-1998 | Chevrolet | K3500 | Cheyenne |
1999 | Chevrolet | K3500 | LS |
1988-1992 | Chevrolet | K3500 | Scottsdale |
1988-1998 | Chevrolet | K3500 | Silverado |
1988 | Chevrolet | R20 | Cheyenne |
1987-1988 | Chevrolet | R20 | Custom Deluxe |
1987-1988 | Chevrolet | R20 | Scottsdale |
1987-1988 | Chevrolet | R20 | Silverado |
1987 | Chevrolet | R20 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | R20 Suburban | Scottsdale |
1987-1988 | Chevrolet | R20 Suburban | Silverado |
1989 | Chevrolet | R2500 | Cheyenne |
1989 | Chevrolet | R2500 | Scottsdale |
1989 | Chevrolet | R2500 | Silverado |
1989-1991 | Chevrolet | R2500 Suburban | Scottsdale |
1989-1991 | Chevrolet | R2500 Suburban | Silverado |
1988 | Chevrolet | R30 | Cheyenne |
1987-1988 | Chevrolet | R30 | Custom Deluxe |
1987-1988 | Chevrolet | R30 | Scottsdale |
1987-1988 | Chevrolet | R30 | Silverado |
1989-1991 | Chevrolet | R3500 | Cheyenne |
1989-1990 | Chevrolet | R3500 | Scottsdale |
1989-1991 | Chevrolet | R3500 | Silverado |
2001-2002 | Chevrolet | Silverado 2500 HD | Base |
2001-2002 | Chevrolet | Silverado 2500 HD | LS |
2001-2002 | Chevrolet | Silverado 2500 HD | LT |
2001-2002 | Chevrolet | Silverado 3500 | Base |
2001-2002 | Chevrolet | Silverado 3500 | LS |
2001-2002 | Chevrolet | Silverado 3500 | LT |
2001 | Chevrolet | Suburban 2500 | Base |
2001-2002 | Chevrolet | Suburban 2500 | LS |
2001-2002 | Chevrolet | Suburban 2500 | LT |
1987 | Chevrolet | V20 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
1987-1988 | Chevrolet | V20 Suburban | Silverado |
1990 | Chevrolet | V2500 Suburban | Scottsdale |
1990 | Chevrolet | V2500 Suburban | Silverado |
1988 | Chevrolet | V30 | Cheyenne |
1987-1988 | Chevrolet | V30 | Custom Deluxe |
1987-1988 | Chevrolet | V30 | Scottsdale |
1987-1988 | Chevrolet | V30 | Silverado |
1989-1991 | Chevrolet | V3500 | Cheyenne |
1989-1990 | Chevrolet | V3500 | Scottsdale |
1989-1991 | Chevrolet | V3500 | Silverado |
1963 | Ford | 300 | Base |
1963-1972 | Ford | Country Sedan | Base |
1963-1971 | Ford | Country Squire | Base |
1964-1971 | Ford | Custom | Base |
1964-1971 | Ford | Custom 500 | Base |
1976 | Ford | F-100 | Base |
1975-1976 | Ford | F-100 | Custom |
1975-1976 | Ford | F-100 | Northland |
1975-1976 | Ford | F-100 | Ranger |
1975-1976 | Ford | F-100 | Ranger XLT |
1976 | Ford | F-150 | Base |
1975-1976 | Ford | F-150 | Custom |
1975-1976 | Ford | F-150 | Northland |
1975-1976 | Ford | F-150 | Ranger |
1975-1976 | Ford | F-150 | Ranger XLT |
1976 | Ford | F-250 | Base |
1975-1976 | Ford | F-250 | Custom |
1975-1976 | Ford | F-250 | Northland |
1975-1976 | Ford | F-250 | Ranger |
1975-1976 | Ford | F-250 | Ranger XLT |
1976 | Ford | F-350 | Base |
1975-1976 | Ford | F-350 | Custom |
1975-1976 | Ford | F-350 | Northland |
1975-1976 | Ford | F-350 | Ranger |
1975-1976 | Ford | F-350 | Ranger XLT |
1964-1970 | Ford | Fairlane | 500 |
1966-1967 | Ford | Fairlane | 500XL |
1964-1969 | Ford | Fairlane | Base |
1963 | Ford | Ford 300 | Base |
1963-1967 | Ford | Galaxie | Base |
1963-1971 | Ford | Galaxie 500 | Base |
1963-1964 | Ford | Galaxie 500 | Sunliner |
1963-1964 | Ford | Galaxie 500 | Victoria |
1963-1970 | Ford | Galaxie 500 | XL |
1965-1971 | Ford | LTD | Base |
1970-1971 | Ford | LTD | Brougham |
1971,1973 | Ford | M-400 | Base |
1974 | Ford | M-450 | Base |
1967-1970 | Ford | Mustang | Base |
1970 | Ford | Mustang | Grande |
1970 | Ford | Mustang | Mach 1 |
1968-1970 | Ford | Mustang | Shelby GT-500 |
1968 | Ford | Mustang | Shelby GT-500KR |
1963-1971 | Ford | Ranch Wagon | Base |
1970 | Ford | Ranch Wagon | Police Cruiser |
1968-1969 | Ford | Ranchero | 500 |
1967-1969 | Ford | Ranchero | Base |
1968-1969 | Ford | Ranchero | GT |
1963-1968 | Ford | Thunderbird | Base |
1968-1969 | Ford | Torino | Base |
1969 | Ford | Torino | Cobra |
1968-1969 | Ford | Torino | GT |
1969 | Ford | Torino | Squire |
1974-1983 | Jeep | Cherokee | Base |
1981-1983 | Jeep | Cherokee | Chief |
1983 | Jeep | Cherokee | Pioneer |
1974-1977 | Jeep | Cherokee | S |
1978-1980 | Jeep | Cherokee | Wide Track |
1972-1981 | Jeep | CJ5 | Base |
1977-1980 | Jeep | CJ5 | Golden Eagle |
1980-1981 | Jeep | CJ5 | Laredo |
1975-1981 | Jeep | CJ5 | Renegade |
1972-1975 | Jeep | CJ6 | Base |
1976-1981 | Jeep | CJ7 | Base |
1977-1979 | Jeep | CJ7 | Golden Eagle |
1980 | Jeep | CJ7 | Golden Hawk |
1980-1981 | Jeep | CJ7 | Laredo |
1976-1981 | Jeep | CJ7 | Renegade |
1984-1991 | Jeep | Grand Wagoneer | Base |
1984-1985 | Jeep | Grand Wagoneer | Limited |
1972-1973 | Jeep | J-2500 | Base |
1972-1973 | Jeep | J-2600 | Base |
1974-1988 | Jeep | J10 | Base |
1974-1988 | Jeep | J20 | Base |
1972-1982 | Jeep | Wagoneer | Base |
1982-1983 | Jeep | Wagoneer | Brougham |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions




-
Fast Shipping
We dropship items direct to you, no hassle, no stress!
-
Hassle-Free Exchanges
If anything changes, you have 30-days to return or exchange your product for the right one!